Publication | Date |
---|---|
Chiara Bachechi, Federica Rollo, Federico Desimoni, Laura Po, Using real sensors data to calibrate a traffic model for the city of Modena 3rd International Conference on Intelligent Human Systems Integration (IHSI 2020), Modena, February 2020 | 2020/01 |
Chiara Bachechi, Federica Rollo, Laura Po, Detection and classification of sensor anomalies for simulating urban traffic scenarios Cluster Comput 25, 2793–2817 (2022). https://doi.org/10.1007/s10586-021-03445-7 | 2021/11 |
Chiara Bachechi, Laura Po, Federica Rollo Big Data Analytics and Visualization in Traffic Monitoring , Volume 27, 2022, 100292, ISSN 2214-5796, https://doi.org/10.1016/j.bdr.2021.100292. | 2022/02 |
Chiara Bachechi, Federica Rollo, Laura Po, Fabio Quattrini Anomaly Detection in Multivariate Spatial Time Series: A Ready-to-Use Implementation In Proceedings of the 17th International Conference on Web Information Systems and Technologies - WEBIST, ISBN 978-989-758-536-4; ISSN 2184-3252, pages 509-517. DOI: 10.5220/0010715900003058 | 2021/10 |
David Martinez, Laura Po, Raquel Trillo-Lado, Josè Ramòn Rìos Viqueira TAQE: A Data Modeling Framework for Traffic and Air Quality Applications in Smart Cities In: Braun, T., Cristea, D., Jäschke, R. (eds) Graph-Based Representation and Reasoning. ICCS 2022. Lecture Notes in Computer Science(), vol 13403. Springer, Cham. https://doi.org/10.1007/978-3-031-16663-1_3 | 2022/09 |
Laura Po, Federica Rollo, Chiara Bachechi, Alberto Corni, From Sensors Data to Urban Traffic Flow Analysis. In Aawatif Hayar, Parthasarathy Subashini, Constantinos Papadias, Baek-Young Choi, Hatem Ben Sta, Abdelkrim Haqiq: 2019 IEEE International Smart Cities Conference, ISC2 2019, Casablanca, Morocco, October 14-17, 2019. IEEE 2019, ISBN: 978-1-7281-0846-9, pages 466-473 | 2019/10 |
Laura Po, Federica Rollo, Josè Ramòn Rìos Viqueira, Raquel Trillo Lado, Alessandro Bigi, Javier Cacheiro Lòpez, Michela Paolucci, Paolo Nesi, TRAFAIR: Understanding Traffic Flow to Improve Air Quality. In Aawatif Hayar, Parthasarathy Subashini, Constantinos Papadias, Baek-Young Choi, Hatem Ben Sta, Abdelkrim Haqiq: 2019 IEEE African Workshop on Smart Sustainable Cities and Communities, ASC2 2019 - In conjunction with 2019 IEEE International Smart Cities Conference, ISC2 2019 , Casablanca, Morocco, October 14-17, 2019. IEEE 2019, ISBN: 978-1-7281-0846-9, pages 730-737 | 2019/10 |
Chiara Bachechi, Laura Po, Implementing an Urban Dynamic Traffic Model, In Payam M. Barnaghi, Georg Gottlob, Yannis Manolopoulos, Theodoros Tzouramanis, Athena Vakali: 2019 IEEE/WIC/ACM International Conference on Web Intelligence, WI 2019, Thessaloniki, Greece, October 14-17, 2019. ACM 2019, ISBN 978-1-4503-6934-3, pages. 312-316 | 2019/10 |
Chiara Bachechi, Laura Po, Traffic Analysis in a Smart City, In Payam M. Barnaghi and Georg Gottlob and Dimitrios Katsaros and Yannis Manolopoulos and Rahul Pandey and Theodoros Tzouramanis and Athena Vakali: 2019 IEEE/WIC/ACM International Conference on Web Intelligence, WI 2019, Thessaloniki, Greece, October 14-17, 2019. ACM 2019, ISBN 978-1-4503-6988-6, pages.264-271 | 2019/10 |
Bigi, A., Veratti, G., Fabbi, S., Po, L., Ghermandi, G. (2019): Forecast of the impact by local emissions at an urban micro scale by the combination of Lagrangian modelling and low cost sensing technology: The TRAFAIR project. 19th International Conference on Harmonisation within Atmospheric Dispersion Modelling for Regulatory Purposes, Harmo 2019 | 2019/06 |
Bilotta, S., Nesi, P., Paolucci, M., Prediction of Environmental Parameters for Smart Cities, Proceedings of the 5nd Cini Annual Conference on ICT for Smart Cities & Communities (I-CITIES 2019), Pisa, September 18-20, 2019 | 2019/09 |
José Ramón Ríos Viqueira, Raquel Trillo-Lado, Sebastián Villarroya, Lorena Marrodán, José Manuel Cotos, Sergio Ilarri, José Ángel Taboada, Enrique Torres-Moreno, Proyecto TRAFAIR: Generación y publicación de datos de calidad del aire en las ciudades de Zaragoza y Santiago de Compostela, XXIV Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2019), Cáceres (Spain), 5 pp., September 2019. Handle: 11705/JISBD/2019/055 | 2019/09 |
Óscar Urra, Sergio Ilarri, Spatial Crowdsourcing with Mobile Agents in Vehicular Networks, Vehicular Communications, ISSN 2214-2096, volume 17, pp. 10-34, Elsevier, June 2019. DOI: 10.1016/j.vehcom.2019.03.004 | 2019/06 |
Lorena Marrodán, Raquel Trillo, Javier Fabra, Javier Nogueras, María U. Alzueta, TRAFAIR: Análisis de los flujos de tráfico para mejorar la calidad del aire urbano. Resvista "Jornada de Jóvenes Investigadores del I3A", vol. 7 (Actas de la VIII Jornada de Jóvenes Investigadores I3A-6 de junio de 2019). ISSN 2341-4790 | 2019/06 |
C. Grela, L. Po, F. Rollo, J.R.R. Viqueira, R. Trillo-Lado, A. Bigi, J. Cacheiro López, P. Nesi, TRAFAIR: Understanding Traffic Flow to Improve Air Quality, 10th Iberian Grid Conference -IBERGRID-, Session: Delivering Innovative Computing and Data services to Researchers, Santiago de Compostela, 23-26 September, 2019 | 2019/09 |
David Martinez, Xabier Diz Gerpe, Cecilia Grela Llerena, David Cartelle, José R.R. Viqueira, José A. González, Javier López Cacheiro, Observación y modelado de la calidad del aire: Retos de Aprendizaje Automático en el proyecto TRAFAIR, 3rd Machine Learning Workshop Galicia 2019 (WGML 2019), 17 October, A Coruña, Spain, 2019 | 2019/10 |
Viqueira, J.R.; Villarroya, S.; Mera, D.; Taboada, J.A. Smart Environmental Data Infrastructures: Bridging the Gap between Earth Sciences and Citizens, Appl. Sci. 2020, 10, 856 | 2020/01 |
Alessandro Bigi, Giorgio Veratti, Sara Fabbi, Ohad Zivan, Laura Po and Grazia Ghermandi, Impact assessment of traffic emissions across urban areas combining microscale modelling and gas sensor networks: the TRAFAIR project, Atmospheric Pollution Research, Volume 10, Issue 5, 2019, Pages 1473-1481, ISSN 1309-1042 | 2019/06 |
Ohad Zivan, Alessandro Bigi, Giorgio Veratti, José Antonio Souto González, Lorena Marrodán, Chiara Bachechi, Sara Fabbi, David Cartelle Fernández, Xabier Diz Gerpe, Grazia Ghermandi, Giovanni Gualtieri, Raquel Trillo Lado, Javier Cacheiro López, Ángel Rodríguez López, Paolo Nesi, Michela Paolucci, Stefano Bilotta, José Ramón Rı́os Viqueira, Alessandro Zaldei, Laura Po, Analysis of urban air quality in 6 European cities by lower cost sensors, lagrangian urban dispersion modelling and traffic modelling: the TRAFAIR project, EGU General Assembly 2020, Online, 4–8 May 2020, EGU2020-13601 | 2020/05 |
Federico Desimoni, Sergio Ilarri, Laura Po, Federica Rollo and Raquel Trillo Lado, Semantic Traffic Sensor Data: The TRAFAIR Experience, Appl. Sci. 2020, 10, 5882 | 2020/09 |
Chiara Bachechi, Federica Rollo and Laura Po, Real-time data cleaning in traffic sensor networks, 17th ACS/IEEE International Conference on Computer Systems and Applications AICCSA 2020, Antalya, Turkey, Nov 02 – Nov 05, 2020 | 2020/09 |
Chiara Bachechi, Federico Desimoni and Laura Po, Visual analytics for spatio-temporal air quality data, 24th International Conference Information Visualisation (IV2020), Victoria University, Australia & Technische Universität Wien, 7-11 September 2020 | 2020/09 |
Paolo Nesi, Irene Paoli, Michela Paolucci, Paola Zamperlin, Cities facing environmental issues: the Snap4city approach, Proceedings of the 6 Cini Annual Conference on ICT for Smart Cities & Communities (I-CITIES 2020), Pisa, September 23-25, 2020 | 2020/09 |
Sergio Ilarri, David Sáez, Raquel Trillo-Lado, Traffic Flow Modelling for Pollution Awareness: The TRAFAIR Experience in the City of Zaragoza, 16th International Conference on Web Information Systems and Technologies (WEBIST 2020), SCITEPRESS, ISBN pending, number pending, 12 pp., November 2020. Online conference due to the COVID-19 pandemic. | 2020/11 |
J. Nogueras-Iso, H. Ochoa-Ortiz, M.A. Jañez, J.R.R. Viqueira, L. Po, R. Trillo-Lado, Automatic publication of Open Data from OGC services: the use case of TRAFAIR project. Proc. of GeoProcessing 2020: The Twelfth International Conference on Advanced Geographic Information Systems, Applications, and Services, Valencia (Spain), 21-25 November 2020, pp. 75-80. | 2020/11 |
Chiara Garau, Paolo Nesi, Irene Paoli, Michela Paolucci, Paola Zamperlin, A Big Data Platform for Smart and Sustainable Cities: Environmental Monitoring Case Studies in Europe, Proceedings - 2020 19th International Conference on Computational Science and Its Applications, ICCSA 2020 | 2020/07 |
Federica Rollo and Laura Po, SenseBoard: Sensor Monitoring for Air Quality Experts, Proceedings - 2021 24th International Conference on Extending Database Technology, EDBT 2021 | 2021/03 |
Gonzalez, J.A.; Cartelle, D.; Vellon, J.M.; Diz, X.; Viqueira, J.R.R.; Martinez, D. Operational GRAL urban street-canyon air quality forecast: Model assessment and COVID-19 restrictions impact in air quality. International Transport and Air Pollution Conference 2021, Graz, Austria (Webinar). | 2021/04 |
A. Bigi, O. Zivan, G. Veratti, S. Fabbi, L. Po, G. Ghermandi Urban Networks Of Compact Lower Cost Air Quality Sensors Within The TRAFAIR Project |